Ctra. Llobatona, 6
Poligono Noi del Sucre
08840 Viladecans Barcelona
Referencia | (1) Adaptador lateral | (2) Adaptador de altura | (3) Travesaño | (4) Diámetro d ≤ ø [mm] | Anchura interior de la cadena portacables Bi2 [mm] | |
---|---|---|---|---|---|---|
E4Q.58.250. / H4Q.58.250. | C1132.B062* | C1132.H060* | C1132.100* | 100 | 250 | |
E4Q.58,300. / H4Q.58,300. | C1132.B062* | C1132.H110* | C1132.150* | 150 | 300 | |
E4Q.82.262. / H4Q.82.262. | C1132.B087* | C1132.H110* | C1132.162* | 175 | 262 | |
E4Q.82.337. / H4Q.82.337. | C1132.B062* | C1132.H060* | C1132.112* | 175 | 337 |
Referencia | Altura interior del travesaño extensor hi1/hi2 [mm] | Altura exterior del travesaño extensor ha1/ha2 [mm] | Anchura libre del travesaño extensor Bi1 [mm] | Anchura interior de la cadena portacables Bi2 [mm] | Anchura interior de la cadena portacables Bi2 [mm] | |
---|---|---|---|---|---|---|
E4Q.58.250. / H4Q.58.250. | 58/118 | 84/134 | 125 | 250 | 284 | |
E4Q.58,300. / H4Q.58,300. | 58/168 | 84/194 | 175 | 300 | 334 | |
E4Q.82.262. / H4Q.82.262. | 82/142 | 108/168 | 137 | 262 | 313 | |
E4Q.82.337. / H4Q.82.337. | 82/192 | 108/218 | 187 | 337 | 388 |
De lunes a viernes de 8:00 a 18:00h
24h