Los módulos lineales ZLW-1040 de drylin® ofrecen excelentes resultados en una amplia variedad de posicionamientos. La altura de instalación no supera los 45 mm. Longitud de carrera es variable (máximo 1000 mm). El carro está disponible en 3 tamaños. drylin® ZLW-1040 se encuentra disponible en la versión «básica 02» y «estándar 02». También disponible como modelo básico de la serie económica.
L max.: |
|
Nº de art. | Peso sin carrera [kg] | Peso con 100 mm de carrera (kg) | Máx. longitud de carrera (mm) | A -0,3 | Al | H | E2 ±0,15 | l | hc | E3 ±0,15 | R ±0,15 | f | Precio unitario por recorrido de 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-1040-02-B-100-L/R (1) | 0,9 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 340,51 EUR | |
ZLW-1040-02-E-100-L (1) | 0,7 | 0,14 | 1000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 243,03 EUR | |
ZLW-1040-02-B-100-R (1) | 0,9 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 321,02 EUR | |
ZLW-1040-02-B-100-L (1) | 0,9 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 321,02 EUR | |
ZLW-1040-02-S-100-L/R (2) | 1 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 606,37 EUR | |
ZLW-1040-02-S-100-L (2) | 1 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 586,88 EUR | |
ZLW-1040-02-B-150-L (1) | 0,9 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 344,57 EUR | |
ZLW-1040-02-S-100-R (2) | 1 | 0,14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22,5 | 87 | 40 | 1 | 586,88 EUR | |
ZLW-1040-02-B-150-R (1) | 0,9 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 344,57 EUR | |
ZLW-1040-02-B-150-L/R (1) | 0,9 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 364,06 EUR | |
ZLW-1040-02-S-150-L (2) | 1 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 610,44 EUR | |
ZLW-1040-02-S-150-R (2) | 1 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 610,44 EUR | |
ZLW-1040-02-S-150-L/R (2) | 1 | 0,14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22,5 | 137 | 40 | 1 | 629,93 EUR | |
ZLW-1040-02-B-200-L (1) | 0,9 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 347,82 EUR | |
ZLW-1040-02-B-200-R (1) | 0,9 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 347,82 EUR | |
ZLW-1040-02-B-200-L/R (1) | 0,9 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 367,31 EUR | |
ZLW-1040-02-S-200-L (2) | 1 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 613,69 EUR | |
ZLW-1040-02-S-200-R (2) | 1 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 613,69 EUR | |
ZLW-1040-02-S-200-L/R (2) | 1 | 0,14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22,5 | 187 | 40 | 1 | 633,18 EUR |
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir
(2) Medida X a elegir
Nº de art. | lt ±0,3 | sg | ha | lz | l2 | d2 | X | E ±0,2 | AP -l | LP | dp | n | nb | nw | nh | T1 | T2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-1040-02-B-100-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-E-100-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | Neopreno con fibra de vidrio | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-100-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-100-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-100-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-100-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-150-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-100-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-150-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-150-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-150-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-150-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-150-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-200-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-200-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-B-200-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-200-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-200-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
ZLW-1040-02-S-200-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6,4 | 5,2 | 9,5 | 4,3 | 15,5 | 36 | 26,5 | 5 |
(1) Medida d2: 6mm cuadrado / con adaptador Ø10mm y medida X a elegir
(2) Medida X a elegir
El punto X funciona como referencia del observador para determinar la posición del eje de accionamiento (derecha o izquierda).
1 = eje de accionamiento izquierda
2 = eje de accionamiento derecha
x = en la línea de visión del eje de accionamiento
ZLW | Módulos lineales con correa drylin® W | ||||||
-1040 | Tamaño 1040 (diámetro del eje del guiado 10 mm /Distancia de eje 40 mm) | ||||||
-02 | 01 = Cojinete de plástico en desviación 02 = rodamiento de bolas en desviación | ||||||
-B | B = Basic S = Estándar | ||||||
-100 | Longitud de carro en tamaño de instalación 1040: Estándar 100 mm / cargo adicional para las opciones 150 / 200 mm) | ||||||
-L | L = punta del husillo a la izquierda R = punta del husillo a la derecha L/R = punta del husillo a ambos lados | ||||||
-XX | Longitud de la carrera en mm |
Componentes drylin® libres de lubricación y en continuo desarrollo para la tecnología de accionamiento.